KUBO FAN | NEW CARDS

KUBO FAN | THE BEST OF

2007-08 UD Artifacts Tundra Tandems Icy Blue Patches | TTHB | M.Havlat/P.Bondra

KUBO FAN | COLLECTION

1990/1991 photogallery 1990-91 | 1991/1992 photogallery 1991-92
1992/1993 photogallery 1992-93 | 1993/1994 photogallery 1993-94
1994/1995 photogallery 1994-95 | 1995/1996 photogallery 1995-96
1996/1997 photogallery 1996-97 | 1997/1998 photogallery 1997-98
- 1998/1999 - | - 1999/2000 -
- 2000/2001 - | - 2001/2002 -
- 2002/2003 - | 2003/2004 photogallery 1997-98
2004/2005 photogallery 2004-05 | 2005/2006 photogallery 2005-06
2006/2007 photogallery 2006-07 | 2007/2008 photogallery 2007-08

total: 1105 cards

FAN ANKETA



Regular Season - 2006/07 (Chicago Blackhawks)

 Date OpponentResultG A Pts +/- PIM PPG PPA SHG SHA GW GT SOG Pct
 Mar 25 CGY L 2-3 0 0 0 1 2 0 0 0 0 0 0 2 .000
 Mar 15 @ LOS W 4-3 0 0 0 -1 2 0 0 0 0 0 0 1 .000
 Mar 13 @ SAN L 1-7 0 0 0 0 2 0 0 0 0 0 0 1 .000
 Mar 10 @ PHO W 7-5 0 1 1 0 2 0 0 0 0 0 0 2 .000
 Mar 6 LOS W 3-0 0 0 0 0 0 0 0 0 0 0 0 1 .000
 Mar 4 OTT W 4-3 0 1 1 0 2 0 0 0 0 0 0 0 .000
 Mar 2 @ DET L 2-6 0 0 0 -1 0 0 0 0 0 0 0 0 .000
 Mar 1 COL L 1-6 0 0 0 -1 0 0 0 0 0 0 0 1 .000
 DateOpponentResultG A Pts +/- PIM PPG PPA SHG SHA GW GT SOG Pct
 Feb 27 DET L 1-4 0 1 1 1 0 0 0 0 0 0 0 1 .000
 Feb 25 STL W 5-1 0 0 0 1 2 0 0 0 0 0 0 0 .000
 Feb 22 SAN L 0-2 0 0 0 0 0 0 0 0 0 0 0 0 .000
 Feb 21 @ DET L 2-4 0 0 0 0 0 0 0 0 0 0 0 1 .000
 Feb 18 @ NYR L 1-2 0 0 0 -1 0 0 0 0 0 0 0 2 .000
 Feb 16 VAN OTL 1-2 0 0 0 0 0 0 0 0 0 0 0 1 .000
 Feb 14 @ PIT OTL 4-5 0 0 0 -1 0 0 0 0 0 0 0 2 .000
 Feb 11 @ COB W 5-4 1 1 2 2 0 0 0 0 0 1 0 2 .500
 Feb 9 @ EDM L 1-2 0 0 0 0 0 0 0 0 0 0 0 5 .000
 Feb 7 @ VAN W 3-0 0 0 0 0 0 0 0 0 0 0 0 3 .000
 Feb 3 @ SAN L 2-4 0 0 0 -2 0 0 0 0 0 0 0 1 .000
 Feb 1 @ LOS W 3-2 0 0 0 0 0 0 0 0 0 0 0 0 .000
 DateOpponentResultG A Pts +/- PIM PPG PPA SHG SHA GW GT SOG Pct
 Jan 28 CGY W 4-3 0 2 2 2 2 0 0 0 0 0 0 3 .000
 Jan 14 MIN OTL 3-4 0 0 0 0 0 0 0 0 0 0 0 0 .000
 Jan 13 @ DET L 3-6 0 0 0 -1 0 0 0 0 0 0 0 2 .000
 Jan 10 BUF L 1-2 0 0 0 -1 0 0 0 0 0 0 0 3 .000
 Jan 7 PHO L 2-4 1 0 1 0 0 1 0 0 0 0 0 3 .333
 Jan 5 NAS L 3-8 0 0 0 -1 0 0 0 0 0 0 0 1 .000
 Jan 4 @ STL L 0-2 0 0 0 0 0 0 0 0 0 0 0 0 .000
 Jan 2 @ STL W 4-1 1 0 1 1 0 0 0 0 0 1 0 1 1.000
 DateOpponentResultG A Pts +/- PIM PPG PPA SHG SHA GW GT SOG Pct
 Dec 29 BOS L 3-5 0 0 0 0 4 0 0 0 0 0 0 0 .000
 Dec 26 DAL W 2-1 0 1 1 -1 0 0 1 0 0 0 0 0 .000
 Dec 23 @ COL L 2-3 0 0 0 -1 2 0 0 0 0 0 0 0 .000
 Dec 22 TOR W 3-1 1 0 1 1 0 0 0 0 0 1 0 1 1.000
 Dec 20 NAS L 1-2 0 1 1 1 2 0 0 0 0 0 0 0 .000
 Dec 17 COL W 2-1 0 0 0 1 0 0 0 0 0 0 0 0 .000
 Dec 16 @ COB W 6-4 0 1 1 2 4 0 0 0 0 0 0 1 .000
 Dec 14 DET L 2-3 0 0 0 1 0 0 0 0 0 0 0 2 .000
 Dec 12 @ STL W 3-2 1 0 1 0 0 1 0 0 0 0 0 3 .333
Total (37 games): 5 9 14 2 26 2 1 0 0 3 0 46 .109


KUBO FAN | CARDS on SALE
TIME, DATE, NAME DAY



Nedeľa 05.september 2010

meniny má Regína,
zajtra bude mať Alica

WEATHER
EURO EXCHANGE RATES


Sitemap | © 2008-2010 bondra.sk | FAN