KUBO FAN | NEW CARDS

KUBO FAN | THE BEST OF

2005-06 Ultimate Collection National Heroes Patches | NHPPB | Peter Bondra

KUBO FAN | COLLECTION

1990/1991 photogallery 1990-91 | 1991/1992 photogallery 1991-92
1992/1993 photogallery 1992-93 | 1993/1994 photogallery 1993-94
1994/1995 photogallery 1994-95 | 1995/1996 photogallery 1995-96
1996/1997 photogallery 1996-97 | 1997/1998 photogallery 1997-98
- 1998/1999 - | - 1999/2000 -
- 2000/2001 - | - 2001/2002 -
- 2002/2003 - | 2003/2004 photogallery 1997-98
2004/2005 photogallery 2004-05 | 2005/2006 photogallery 2005-06
2006/2007 photogallery 2006-07 | 2007/2008 photogallery 2007-08

total: 1105 cards

FAN ANKETA



Regular Season - 2005/06 (Atlanta Trashers)

Date Opponent ResultG A Pts +/- PIM PPG PPA SHG SHA GW GT SOG Pct
Apr 18 @ FLA OTL 1-2 0 0 0 0 2 0 0 0 0 0 0 5 .000
Apr 17 @ WAS L 4-6 1 0 1 1 2 0 0 0 0 0 0 5 .200
Apr 15 BOS W 4-3 0 0 0 -1 0 0 0 0 0 0 0 2 .000
Apr 13 WAS W 5-3 1 0 1 1 0 0 0 0 0 0 0 2 .500
Apr 11 @ TAM W 6-2 0 1 1 1 0 0 0 0 0 0 0 1 .000
Apr 8 CAR W 5-2 1 0 1 1 0 0 0 0 0 0 0 3 .333
Apr 6 @ TAM OTL 2-3 0 0 0 0 0 0 0 0 0 0 0 4 .000
Apr 5 @ FLA W 5-2 0 0 0 -1 0 0 0 0 0 0 0 2 .000
Apr 3 @ OTT L 4-6 0 0 0 0 0 0 0 0 0 0 0 6 .000
Apr 1 CAR W 5-2 0 0 0 -1 0 0 0 0 0 0 0 1 .000
DateOpponentResultG A Pts +/- PIM PPG PPA SHG SHA GW GT SOG Pct
Mar 30 @ TAM L 3-4 0 0 0 -1 0 0 0 0 0 0 0 1 .000
Mar 25 @ NYI L 1-5 0 0 0 -1 0 0 0 0 0 0 0 1 .000
Mar 23 NJD W 6-5 1 0 1 2 2 0 0 0 0 1 0 2 .500
Mar 21 @ BOS W 5-4 0 0 0 0 2 0 0 0 0 0 0 3 .000
Mar 20 BUF W 5-0 1 1 2 2 2 0 0 0 0 0 0 2 .500
Mar 18 PHI L 2-4 0 0 0 0 0 0 0 0 0 0 0 3 .000
Mar 16 NYI W 4-2 0 0 0 0 0 0 0 0 0 0 0 3 .000
Mar 12 @ NYR W 3-2 0 0 0 1 2 0 0 0 0 0 0 1 .000
Mar 10 OTT L 1-3 0 0 0 -2 0 0 0 0 0 0 0 0 .000
Mar 8 NYR W 3-2 0 0 0 0 2 0 0 0 0 0 0 0 .000
Mar 6 FLA W 4-3 0 0 0 1 0 0 0 0 0 0 0 0 .000
Mar 4 WAS W 3-2 0 0 0 0 2 0 0 0 0 0 0 0 .000
Mar 2 @ BOS L 2-3 1 0 1 -1 0 1 0 0 0 0 0 5 .200
Mar 1 @ BUF W 4-2 0 0 0 0 0 0 0 0 0 0 0 2 .000
DateOpponentResultG A Pts +/- PIM PPG PPA SHG SHA GW GT SOG Pct
Feb 11 @ MON W 2-1 0 0 0 0 0 0 0 0 0 0 0 0 .000
Feb 9 @ OTT W 2-1 0 0 0 0 0 0 0 0 0 0 0 2 .000
Feb 7 @ TOR L 1-4 0 0 0 0 0 0 0 0 0 0 0 2 .000
Feb 4 FLA W 6-4 2 0 2 0 2 1 0 0 0 0 0 4 .500
Feb 3 @ FLA L 2-5 0 0 0 -2 0 0 0 0 0 0 0 5 .000
DateOpponentResultG A Pts +/- PIM PPG PPA SHG SHA GW GT SOG Pct
Jan 31 BUF L 2-5 0 1 1 0 0 0 0 0 0 0 0 2 .000
Jan 28 @ CAR L 1-4 0 0 0 0 0 0 0 0 0 0 0 0 .000
Jan 26 CAR L 1-5 0 0 0 0 0 0 0 0 0 0 0 0 .000
Jan 24 BOS L 2-3 0 0 0 1 2 0 0 0 0 0 0 0 .000
DateOpponentResultG A Pts +/- PIM PPG PPA SHG SHA GW GT SOG Pct
Dec 3 @ ANA L 1-2 0 0 0 -1 0 0 0 0 0 0 0 1 .000
Dec 1 TOR L 0-4 0 0 0 0 0 0 0 0 0 0 0 3 .000
DateOpponentResultG A Pts +/- PIM PPG PPA SHG SHA GW GT SOG Pct
Nov 29 CAR OTL 3-4 0 1 1 0 2 0 0 0 0 0 0 2 .000
Nov 27 @ CAR W 5-2 0 2 2 0 0 0 1 0 0 0 0 0 .000
Nov 26 FLA W 7-4 1 0 1 0 0 0 0 0 0 0 0 4 .250
Nov 24 NYR L 3-6 0 0 0 -1 2 0 0 0 0 0 0 2 .000
Nov 22 @ MON OTL 2-3 1 0 1 1 0 0 0 0 0 0 0 4 .250
Nov 19 @ TOR L 1-5 0 0 0 -2 2 0 0 0 0 0 0 3 .000
Nov 18 @ PHI W 6-5 1 0 1 -1 2 1 0 0 0 0 0 2 .500
Nov 16 NYI L 3-7 1 1 2 -1 0 0 0 0 0 0 0 3 .333
Nov 12 @ CAR W 9-0 1 2 3 1 0 0 2 0 0 0 0 3 .333
Nov 11 TAM W 5-2 0 1 1 -1 0 0 1 0 0 0 0 1 .000
Nov 9 PIT W 5-0 1 1 2 2 0 0 0 0 0 0 0 4 .250
Nov 5 @ PHI L 3-4 1 0 1 0 0 1 0 0 0 0 0 2 .500
Nov 4 @ WAS OTL 2-3 1 0 1 0 2 0 0 0 0 0 0 3 .333
Nov 1 @ TAM W 6-4 1 2 3 1 2 1 1 0 0 0 0 3 .333
DateOpponentResultG A Pts +/- PIM PPG PPA SHG SHA GW GT SOG Pct
Oct 29 TAM L 2-3 0 0 0 0 0 0 0 0 0 0 0 1 .000
Oct 27 @ PIT L 5-7 1 0 1 0 0 1 0 0 0 0 0 3 .333
Oct 25 @ NYI L 3-4 0 0 0 0 0 0 0 0 0 0 0 2 .000
Oct 22 NJD W 4-3 0 2 2 1 0 0 1 0 0 0 0 1 .000
Oct 20 TAM L 0-6 0 0 0 -2 2 0 0 0 0 0 0 1 .000
Oct 15 @ NYR L 1-5 0 0 0 -1 0 0 0 0 0 0 0 5 .000
Oct 14 TOR L 1-9 0 0 0 -1 2 0 0 0 0 0 0 4 .000
Oct 12 MON L 0-2 0 0 0 0 0 0 0 0 0 0 0 4 .000
Oct 8 WAS W 8-1 2 1 3 1 0 1 1 0 0 0 0 3 .667
Oct 7 @ WAS W 7-3 1 2 3 0 2 1 2 0 0 0 0 6 .167
Oct 5 @ FLA L 0-2 0 0 0 0 2 0 0 0 0 0 0 4 .000
Total (60 games): 21 18 39 -3 40 8 9 0 0 1 0 143 .147


KUBO FAN | CARDS on SALE
TIME, DATE, NAME DAY



Štvrtok 09.september 2010

meniny má Martina,
zajtra bude mať Oleg

WEATHER
EURO EXCHANGE RATES


Sitemap | © 2008-2010 bondra.sk | FAN